特点
本机采用变频技术和单片微机控制系统以及人性化设置,具有适用性强、操作简便、热切定位精度高、省电、过压欠压 保护、噪声低。
This machine adopts frequency conversion technology and single-chip microcomputer control system as well as humanized settings,
which has strong adaptability, simple, high thermal cutting positioning accuracy, energy saving, overvoltage and undervoltage protection, low noise.
主要技术参数:
型号 | YF-XH600 | YF-XH700 | YF-HC800 | YF-HC900 | YF-HC1000 |
制袋宽度 | 10-450mm | 10-500mm | 10-520mm | 10-620mm | 10-620mm |
制袋长度 | 550mm | 650mm | 750mm | 800mm | 900mm |
制袋角度 | 50˚ | 50˚ | 50˚ | 50˚ | 50˚ |
制袋速度 | 40-100pcs/min | 40-100pcs/min | 40-100pcs/min | 40-100pcs/min | 40-100pcs/min |
总功率 | 5.5kw | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
电源
| 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
机器重量
| 800kg | 800kg | 800kg | 800kg | 800kg |
外形尺寸
| 4500*1100*1700mm | 4500-1200-1700mm
| 4500*1300*1700mm | 4500*1400*1700mm | 4500*1400*1700mm |
样品图片:
鲜花袋专用制袋机适应各种不同规格袋子
配置详情:
(放料架) | 采用独立放料送料控制系统 Adopt independent feeding and delivery control system |
(钢刀部分) | 采用双面钢刀使其热封效果稳定,缩短封口时间,适应不同材料 The use of double-sided copper blades makes its thermal sealing effect stable, shortens the sealing time, and adapts to different materials |
(电眼跟踪部分) | 、 用于精准定位与纠偏,优化生产参数 For precise positioning and deviation correction, optimizing production parameters |
(输送台) | 通过机械传动和自动化控制实现物料的高效输送与定位 Realize efficient conveying and positioning of materials through mechanical transmission and automated control. |
(控制面板) | 按键触平一起简单易操作 Touch keys flat and simple to operate |
(电箱) | 台湾阳明电器和正泰电器一线品牌具有高质量材料、安全性能高 Taiwan Yangming and Zhengtai electrical appliances first-line brands have high-quality materials and high safety performance. |
本机视频: